<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic journal articles for research and self education &#187; Insurance</title>
	<atom:link href="http://www.fortogo.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortogo.com</link>
	<description>Organic Articles for Research and Self-Education</description>
	<lastBuildDate>Sat, 30 Jan 2010 09:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drunk-Driving Breath Tests May Be Unfair to Women</title>
		<link>http://www.fortogo.com/2009/12/drunk-driving-breath-tests-may-be-unfair-to-women/</link>
		<comments>http://www.fortogo.com/2009/12/drunk-driving-breath-tests-may-be-unfair-to-women/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:06:27 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News and Society]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=279</guid>
		<description><![CDATA[n the following selection Sylvia Hsieh, executive legal editor for Lawyers Weekly USA, reports that the breath-analysis machines used to determine a driver&#8217;s blood alcohol concentration (BAC) may in some cases discriminate against women. The breath-analysis machines, reports Hsieh, are based on the blood-to-alcohol ratios of young healthy white men and do not consider gender [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/drunk-driving-breath-tests-may-be-unfair-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk-Driving Laws Make Roads More Dangerous</title>
		<link>http://www.fortogo.com/2009/12/drunk-driving-laws-make-roads-more-dangerous/</link>
		<comments>http://www.fortogo.com/2009/12/drunk-driving-laws-make-roads-more-dangerous/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:05:19 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News and Society]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=277</guid>
		<description><![CDATA[adley Balko is a policy analyst at the Cato Institute, a libertarian research organization.
The nationwide standard for drunk driving—a blood alcohol content (BAC) of .08—is too low and is doing more harm than good. Drivers with a BAC of .10 or higher account for nearly 80 percent of all alcohol-related fatalities each year. Instead of [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/drunk-driving-laws-make-roads-more-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance, risk, and magical thinking</title>
		<link>http://www.fortogo.com/2009/12/insurance-risk-and-magical-thinking/</link>
		<comments>http://www.fortogo.com/2009/12/insurance-risk-and-magical-thinking/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet and Businesses Online]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.manolaki.com/fortogo/?p=96</guid>
		<description><![CDATA[The possession of an insurance policy may not only affect the severity of a potential loss but also its perceived probability. Intuitively, people may feel that if they are insured nothing bad is likely to happen, but if they do not have insurance they are at greater peril. In Experiment 1, respondents who were reminded [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/insurance-risk-and-magical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endogenous Categorization in Insurance</title>
		<link>http://www.fortogo.com/2009/12/endogenous-categorization-in-insurance/</link>
		<comments>http://www.fortogo.com/2009/12/endogenous-categorization-in-insurance/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.manolaki.com/fortogo/?p=94</guid>
		<description><![CDATA[This paper analyzes the welfare properties of equilibrium when insurers use observable actions to classify consumers into different risk categories, and consumers&#8217; choice is influenced by the insurance market consequences of their actions. Specifically, we analyze this problem at the example of a car insurance market, in which individual preferences over car types are correlated [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/endogenous-categorization-in-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DEA analysis of risk, cost, and revenues in insurance</title>
		<link>http://www.fortogo.com/2009/12/a-dea-analysis-of-risk-cost-and-revenues-in-insurance/</link>
		<comments>http://www.fortogo.com/2009/12/a-dea-analysis-of-risk-cost-and-revenues-in-insurance/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.manolaki.com/fortogo/?p=92</guid>
		<description><![CDATA[Insurance companies have to take risk and cost into account when pricing car insurance policies that cover the risk of private use of cars. In this paper we use data from 80 000 car insurance policies in order to assess, once risk and cost have been taken into account, the combinations of risk that generate [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/a-dea-analysis-of-risk-cost-and-revenues-in-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet May Distract Teens From Learning To Drive</title>
		<link>http://www.fortogo.com/2009/12/internet-may-distract-teens-from-learning-to-drive/</link>
		<comments>http://www.fortogo.com/2009/12/internet-may-distract-teens-from-learning-to-drive/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet and Businesses Online]]></category>

		<guid isPermaLink="false">http://www.manolaki.com/fortogo/?p=88</guid>
		<description><![CDATA[Some teenagers may be passing up one of their rights of passage. It&#8217;s the chance to get into a car and drive. Insurance companies and federal statistics show that the number of teenage drivers is down by millions. Driving is expensive and teenagers have plenty of entertainment at home. Here&#8217;s Beth Accomando of member station [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2009/12/internet-may-distract-teens-from-learning-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
