<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic journal articles for research and self education &#187; Bankruptcy</title>
	<atom:link href="http://www.fortogo.com/category/finance/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortogo.com</link>
	<description>Organic Articles for Research and Self-Education</description>
	<lastBuildDate>Sat, 30 Jan 2010 09:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top tips for first-home buyers</title>
		<link>http://www.fortogo.com/2010/01/top-tips-for-first-home-buyers/</link>
		<comments>http://www.fortogo.com/2010/01/top-tips-for-first-home-buyers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:05:27 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stories and Tales]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=636</guid>
		<description><![CDATA[KNOWLEDGE is the key to today&#8217;s first-home buyers feeling comfortable
with entering the property market.
First-home buyers make up about 18 per cent of the mortgage market
and a recent independent survey by Mortgage Choice showed 21 per
cent of people planning to buy their first home in the next five
years had no idea of the property purchase process.
What [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/top-tips-for-first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help teens learn how to use credit</title>
		<link>http://www.fortogo.com/2010/01/help-teens-learn-how-to-use-credit/</link>
		<comments>http://www.fortogo.com/2010/01/help-teens-learn-how-to-use-credit/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:02:01 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stories and Tales]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=627</guid>
		<description><![CDATA[Iris Taylor
Aug. 30&#8211;Parents, talk to your college-bound youngsters about the correct use of a credit card on campus this semester &#8212; and about the dangers of racking up debt.
Think about these sobering facts from a 2009 study by student lender Sallie Mae: Undergraduates are carrying record high credit-card balances. The average balance has grown to [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/help-teens-learn-how-to-use-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was tlie Treasury Biiilout Good Policy?</title>
		<link>http://www.fortogo.com/2010/01/was-tlie-treasury-biiilout-good-policy/</link>
		<comments>http://www.fortogo.com/2010/01/was-tlie-treasury-biiilout-good-policy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:29:40 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=578</guid>
		<description><![CDATA[The Treasuiys bailout plan was lui attempt to impnwe bank baliince
sheets and tliereby spur bank lending. The justification offered was that,
as of early September 2008, major huiks were facing imminent tidlure
iK-cause ¿leir mortgage-backed assets had declintxl rapidly in value.
No one disputes that several banks were in danger of failing, but
this doe.s not justify a bailout. [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/was-tlie-treasury-biiilout-good-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Caused tlie Eoenomic Events of the Past Five Years?</title>
		<link>http://www.fortogo.com/2010/01/what-caused-tlie-eoenomic-events-of-the-past-five-years/</link>
		<comments>http://www.fortogo.com/2010/01/what-caused-tlie-eoenomic-events-of-the-past-five-years/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:28:52 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=576</guid>
		<description><![CDATA[Policymakers, pundits, and academics bave blamed tbe financial
crisis on various factors, sucb as excessive risk-taking by tbe private
sector, inadequate or inappropriate regulation, deficient rating agencies,
and so on. My assessment is tbat all tbese factors played a role,
but tbe crucial, underlying problem was misguided federal policies.&#8221;
The first misgi.iided policy was the attempt to increiuse bomeownersliip,
a goal [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/what-caused-tlie-eoenomic-events-of-the-past-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAILOUT OR BANKRUPTCY?</title>
		<link>http://www.fortogo.com/2010/01/bailout-or-bankruptcy/</link>
		<comments>http://www.fortogo.com/2010/01/bailout-or-bankruptcy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:27:56 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=574</guid>
		<description><![CDATA[At the end of SeptemlTer 2i)07, the U.S. economy had experienced
24 consecutive (jiuuters oí positive GDP growtli, at iui average iuiniuil
rate of 2.73 percent. Tlie S&#38;P .500 Index stood at roughly 1,500, having
rebounded over 600 poiuts from its low point in 2003.
Unemplovment v^^as below 5 j&#62;ercent, and inflation was low aiid stable.
Rou^iiy 12 uionths later, [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/bailout-or-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Casinos and Bankruptcy</title>
		<link>http://www.fortogo.com/2010/01/the-relationship-between-casinos-and-bankruptcy/</link>
		<comments>http://www.fortogo.com/2010/01/the-relationship-between-casinos-and-bankruptcy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:25:58 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=572</guid>
		<description><![CDATA[Casino promoters often tout their ability to generate positive economic impacts
through jobs, tourism, and spending for goods and services. Certainly casinos can
provide positive influences in the local economy. Economic benefits from new
employment and business spending could entail new jobs in the casino, building
activities related to casino construction or expansion, or new demands on local
businesses to [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/the-relationship-between-casinos-and-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Federal Bankruptcy Laws</title>
		<link>http://www.fortogo.com/2010/01/an-overview-of-federal-bankruptcy-laws/</link>
		<comments>http://www.fortogo.com/2010/01/an-overview-of-federal-bankruptcy-laws/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:25:25 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=570</guid>
		<description><![CDATA[Federal bankruptcy laws have historically served two important purposes:
providing a fresh start for debtors by granting relief from burdensome financial
obligations, and providing an orderly means for creditors to obtain payment to
the extent possible.8 Debtors may choose between two primary approaches for
bankruptcy relief: a) liquidation and b) reorganization and rehabilitation. Generally
speaking, Chapter 7 of the Bankruptcy [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/an-overview-of-federal-bankruptcy-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Casinos Contributed to Rising Bankruptcy Rates?</title>
		<link>http://www.fortogo.com/2010/01/have-casinos-contributed-to-rising-bankruptcy-rates/</link>
		<comments>http://www.fortogo.com/2010/01/have-casinos-contributed-to-rising-bankruptcy-rates/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:24:42 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=568</guid>
		<description><![CDATA[Introduction
Legal casino gambling has expanded rapidly throughout the United States over the past
two decades. Nevada held an effective monopoly on legal casino gambling from its
inception in 1931 until 1978, when casinos opened in Atlantic City, New Jersey. Other
states soon jumped on the gaming bandwagon, dramatically expanding consumer
gambling opportunities. As of 2005, approximately 455 commercial casinos [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/have-casinos-contributed-to-rising-bankruptcy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How new bankruptcy laws will impact B2B collections 2</title>
		<link>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections-2/</link>
		<comments>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:48:21 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankcruptcy laws new]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=528</guid>
		<description><![CDATA[Protection From Preference Claims
Section 547 of the bankruptcy code
was strengthened to limit preference
claims to those in excess of $5,000. In
addition, any claims less than $10,000
must be filed in the court where the creditor
is, rather than where the bankruptcy is.
This will reduce the number of &#8220;nuisance&#8221;
claims against creditors.
While it&#8217;s true that recent changes
favor creditors, bankruptcy policy [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How new bankruptcy laws will impact B2B collections</title>
		<link>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections/</link>
		<comments>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:47:02 +0000</pubDate>
		<dc:creator>smarty</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankcruptcy laws new]]></category>

		<guid isPermaLink="false">http://www.fortogo.com/?p=522</guid>
		<description><![CDATA[By Bob Bernstein
Much has been written about the
changes in the U.S. bankruptcy law that
become effective in October. Most of the
stories seem to center on how the changes
will affect consumers. But if you&#8217;re
involved in business-to-business collections,
these changes affect you as well.
There is some good news for creditors
in the fine points of the new bill. Of
course, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fortogo.com/2010/01/how-new-bankruptcy-laws-will-impact-b2b-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
